With Nip, No Oil Holefor the Renault DUSTER
14 part numbers · 2013–2018
Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| 01-4138/4-025 | BIG END BRGS 010 ( .25MM) | 2013–2018 | K4M616 |
| 01-4138/4-50 | BIG END BRGS 020 ( .50MM) | 2013–2018 | K4M616 |
| 01-4138/4-75 | BIG END BRGS 030 ( .75MM) | 2013–2018 | K4M616 |
| 01-4138/4/0-25 | BIG END BRGS 010 ( .25MM) | 2013–2018 | K4M616 |
| 01-4138/4/0-50 | BIG END BRGS 020 ( .50MM) | 2013–2018 | K4M616 |
| 01-4138/4/0-75 | BIG END BRGS 030 ( .75MM) | 2013–2018 | K4M616 |
| CR4426AM-100 | BIG END BRGS 040 (1.00MM) | 2013–2018 | K4M616 |
| CR4426AM-25 | BIG END BRGS 010 ( .25MM) | 2013–2018 | K4M616 |
| CR4426AM-50 | BIG END BRGS 020 ( .50MM) | 2013–2018 | K4M616 |
| CR4426AM-75 | BIG END BRGS 030 ( .75MM) | 2013–2018 | K4M616 |
| CR4426AM/0-25 | BIG END BRGS 010 ( .25MM) | 2013–2018 | K4M616 |
| CR4426AM/0-50 | BIG END BRGS 020 ( .50MM) | 2013–2018 | K4M616 |
| CR4426AM/0-75 | BIG END BRGS 030 ( .75MM) | 2013–2018 | K4M616 |
| CR4426AM/1-00 | BIG END BRGS 040 (1.00MM) | 2013–2018 | K4M616 |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- With Nip, No Oil HoleRenault DUSTER1
Your Renault DUSTER
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.