Rear Main Oil Sealfor the Ford RANGER
26 part numbers · 2007–2023

Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| 1283400 | 90X110X9 | 2007–2011 | WLT |
| 212604 | 90X110X9 | 2007–2011 | WEAT |
| 212611 | 90X110X9 | 2007–2011 | WLT |
| 81-53462-00 | 90X110X8.5 | 2007–2011 | WEAT |
| 81-53966-00 | 90X110X9 | 2007–2011 | WLT |
| 9511 | 90X110X8.5 | 2007–2011 | WEAT |
| 9667 | 90X110X9 | 2007–2011 | WLT |
| 9996 | 90X110X9 | 2007–2011 | WLT |
| NA5075 | 90X110X9 | 2007–2011 | WLT |
| NJ325 | 90X110X9 | 2007–2011 | WEAT |
| OS221 | 90X110X9 | 2007–2011 | WLT |
| OS41 | 90X110X9 | 2007–2011 | WLT |
| OS5131 | 90X110X9 | 2007–2011 | WLT |
| OS9511 | 90X110X8.5 | 2007–2011 | WEAT |
| OS9667 | 90X110X9 | 2007–2011 | WLT |
| OS9996 | 90X110X9 | 2007–2011 | WLT |
| 026.812 | COMPLETE HOUSING (ELRING) | 2012+ | SAFA |
| 1260701 | COMPLETE HOUSING (DPH) | 2012+ | SAFA |
| 212645 | COMPLETE HOUSING (GLOBAL) | 2012+ | SAFA |
| 81-90013-00 | COMPLETE HOUSING (REINZ) | 2012+ | SAFA |
| 9061FS | COMPLETE HOUSING (P/QUIP) | 2012+ | SAFA |
| NA5030 | COMPLETE HOUSING (PAYEN) | 2012+ | SAFA |
| NA5030Z | COMPLETE HOUSING (ARCO) | 2012+ | SAFA |
| OS262 | COMPLETE HOUSING (S/PRO) | 2012+ | SAFA |
| 212648 | GLOBAL (COMPLETE HOUSING) | 2019–2023 | T20DD0J |
| 81-90069-00 | REINZ (COMPLETE HOUSING) | 2019–2023 | T20DD0J |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- Rear Main Oil SealFord RANGER1
Your Ford RANGER
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.