Not Flangedfor the Audi A6
20 part numbers · 1997–2011
Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| 77700610 | MAIN BRGS 010 ( .25MM) | 1997–2001 | — |
| 77850-25 | MAIN BRGS 010 ( .25MM) | 2001–2004 | — |
| 77850/0-25 | MAIN BRGS 010 ( .25MM) | 2001–2004 | — |
| MB4073SI-25 | MAIN BRGS 010 ( .25MM) | 2001–2004 | — |
| MB4073SI-50 | MAIN BRGS 020 ( .50MM) | 2001–2004 | — |
| MB4073SI-75 | MAIN BRGS 030 ( .75MM) | 2001–2004 | — |
| MB4073SI/0-25 | MAIN BRGS 010 ( .25MM) | 2001–2004 | — |
| MB4073SI/0-50 | MAIN BRGS 020 ( .50MM) | 2001–2004 | — |
| MB4073SI/0-75 | MAIN BRGS 030 ( .75MM) | 2001–2004 | — |
| MB5661SI-25 | MAIN BRGS 010 ( .25MM) | 2009–2011 | — |
| MB5661SI-50 | MAIN BRGS 020 ( .50MM) | 2009–2011 | — |
| MB5661SI-75 | MAIN BRGS 030 ( .75MM) | 2009–2011 | — |
| MB5661SI/0-25 | MAIN BRGS 010 ( .25MM) | 2009–2011 | — |
| MB5661SI/0-50 | MAIN BRGS 020 ( .50MM) | 2009–2011 | — |
| MB5661SI/0-75 | MAIN BRGS 030 ( .75MM) | 2009–2011 | — |
| 775376100-25 | MAIN BRGS 010 ( .25MM) | 2011+ | — |
| 77537620 | MAIN BRGS 020 ( .50MM) | 2011+ | — |
| 77553610 | MAIN BRGS 010 ( .25MM) | 2011+ | — |
| MB5778SM/0-25 | MAIN BRGS 010 ( .25MM) | 2011+ | — |
| MB5778SM/0-50 | MAIN BRGS 020 ( .50MM) | 2011+ | — |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- Not FlangedAudi A61
Your Audi A6
Engine code helps but is optional.
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.