Piston Rings 020 (.50mm)for the Audi A3
9 part numbers · 1999–2003
Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| 2C4590/0-50 | 1.0,1.2,2.0 | 1999–2003 | — |
| 2M4923/0-50 | 1.5,1.75,2.0 | 1999–2003 | — |
| HRR83024/0-50 | 1.5,1.75,2.0 | 1999–2003 | — |
| HRR83050/0-50 | 1.0,1.2,2.0 | 1999–2003 | — |
| PR2/0-50 | 1.5,1.75,2.0 | 1999–2003 | — |
| PRVW408104G/0-50 | 1.5,1.75,2.0 | 1999–2003 | — |
| RS192-2 | 1.5,1.75,2.0 (SET) | 1999–2003 | — |
| RS262-2 | 1.0,1.2,2.0 (SET) | 1999–2003 | — |
| RVW408105Z/0-50 | 1.0,1.2.2.0 | 1999–2003 | — |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- Piston Rings 020 (.50mm)Audi A31
Your Audi A3
Engine code helps but is optional.
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.