Big End Brgs 020 ( .50mm)for the Audi A3
7 part numbers · 1999–2003
Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| BE67-2 | 4 UPPER WITH HOLE (NO NIPS | 1999–2003 | — |
| CR4104AM-50 | JOURNAL SIZE : 47.25MM | 1999–2003 | — |
| CR4590SM-50 | 4 UPPER WITH HOLE (NO NIPS | 1999–2003 | — |
| CR4590SM/0-50 | 4 UPPER WITH HOLE (NO NIPS | 1999–2003 | — |
| EBVWRB4135/0-50 | 4 UPPER WITH HOLE (NO NIPS | 1999–2003 | — |
| KB622-KOL-50 | JOURNAL SIZE : 47.25MM | 1999–2003 | — |
| 37104620 | JOURNAL SIZE : 41.48MM | 2013+ | — |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- Big End Brgs 020 ( .50mm)Audi A31
Your Audi A3
Engine code helps but is optional.
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.