Reborer Sleevefor the Audi 100GL
22 part numbers · 1973–1978
Part numbers that fit
Cross-references from the SparePatLink catalogue. Confirm the fit with the shop — engine and year matter.
| Number | Spec | Years | Engine |
|---|---|---|---|
| CL002 | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| CL112R | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| CL149R | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| LNR5028-01 | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| LNR5028-01/SEMI | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| LNR5029-03 | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| LNR5029-03/SEMI | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| LNR5031-02 | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| LNR5031-02/SEMI | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| RSF32503437 | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| RSF3312-3500 | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| RSM82087AE | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| RSM84089 | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| RSM84089AE | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| SF082087216S | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| SM082087150S | 82,20 ID.-87,43 OD. | 1973–1977 | — |
| SM084089150S | 83,74 I.D. - 89,01 O.D. | 1973–1977 | — |
| CL150R | 85,35 ID.-90,60 OD. | 1977–1978 | — |
| LNR5035-01/SEMI | 85,35 ID.-90,60 OD. | 1977–1978 | — |
| RSF3375-3562 | 85,35 ID.-90,60 OD. | 1977–1978 | — |
| RSM86090 | 85,35 ID.-90,60 OD. | 1977–1978 | — |
| RSM86090AE | 85,35 ID.-90,60 OD. | 1977–1978 | — |
Ask the shops
Ask the shops for a price
Pick who to ask. Each shop gets a link with your request and answers with a price — you compare on one page. No app, nothing to pay here.
What you need
- Reborer SleeveAudi 100GL1
Your Audi 100GL
Engine code helps but is optional.
Where are you
Collect or deliver
You
Your number is shown to a shop only after you choose its price. Shops from Google get a WhatsApp message you send yourself; shops on SparePatLink are notified in their app.